Simple pricing. Powerful communication. No long-term contracts, no costly add-ons.
For small teams that just need a reliable business line.
Billed annually · no contract required
Get StartedFor growing businesses that want a complete phone system.
Billed annually · no contract required
Choose ProFor teams that want AI insights on every conversation.
Billed annually · no contract required
Choose TeamFor teams at scale that want full AI capabilities.
Billed annually · no contract required
Choose AI GrowthNeed seats for 25+ users? Call 407-289-8920 for custom enterprise pricing and dedicated support.
Whatever your business needs, Vonix has a plan that will work for you — compare exactly what's included.
| Feature | Basic | Pro | Team | AI Growth |
|---|---|---|---|---|
| Core Communications | ||||
| Unlimited calling (North America) | ✓ | ✓ | ✓ | ✓ |
| Business SMS messaging | — | ✓ | ✓ | ✓ |
| Text segments / user | — | 500 | 1,000 | 1,500 |
| Keep your existing phone numbers | ✓ | ✓ | ✓ | ✓ |
| Mobile & desktop apps | ✓ | ✓ | ✓ | ✓ |
| eFaxing | ✗ | ✓ | ✓ | ✓ |
| Call Management | ||||
| Auto attendant (IVR) | ✓ | ✓ | ✓ | ✓ |
| Call recording | ✗ | ✓ | ✓ | ✓ |
| 10-year recording storage | ✗ | ✗ | ✓ | ✓ |
| Holiday / day-night scheduling | ✗ | ✓ | ✓ | ✓ |
| AI Insights | ||||
| Voicemail transcription | ✗ | ✓ | ✓ | ✓ |
| AI call transcription | ✗ | ✗ | ✓ | ✓ |
| AI summaries & sentiment analysis | ✗ | ✗ | ✓ | ✓ |
| Conversation keyword search | ✗ | ✗ | ✓ | ✓ |
| AI data storage | — | — | 90 days | Unlimited |
| Advanced AI (AI Growth only) | ||||
| Conversational AI auto-attendant | ✗ | ✗ | ✗ | ✓ |
| Custom tags & keyword tracking | ✗ | ✗ | ✗ | ✓ |
| Location & team segmentation | ✗ | ✗ | ✗ | ✓ |
| API access to AI data | ✗ | ✗ | ✗ | ✓ |
| Integrations | ||||
| Zapier | ✗ | ✗ | ✓ | ✓ |
| AgencyZoom | ✗ | ✗ | ✓ | ✓ |
| Momentum | ✗ | ✗ | ✓ | ✓ |
| 3rd-party CRM integrations | ✗ | ✗ | ✓ | ✓ |
| Support & Onboarding | ||||
| White-glove onboarding | ✗ | ✓ | ✓ | ✓ |
| Dedicated account management | ✗ | ✗ | ✓ | ✓ |
| Live team training | ✗ | ✗ | ✓ | ✓ |
| 10DLC registration support | ✗ | ✗ | ✓ | ✓ |
| Continuous feature enhancement | ✗ | ✓ | ✓ | ✓ |
Yes — we port your existing numbers as part of onboarding. There's no gap in service.
No. Month-to-month is always available. Annual billing saves about 15% if you commit for the year.
Absolutely. Upgrades are effective immediately; downgrades take effect at the next billing cycle.
None required — our softphone app works on any smartphone, tablet, or desktop. Desk phones are supported too.
One segment equals one standard SMS (up to 160 characters). Longer messages use multiple segments; MMS counts as 3.
Most businesses are live within 1–2 business days. Our team handles configuration, number porting, and training.
Every call is automatically converted to searchable text — read, search, or share any conversation without pressing play.
Yes — for teams of 25+ we offer custom rates, dedicated support, and bespoke integrations. Contact us for a tailored quote.
Customers can add bulk text packages in units of 5,000 segments and adjust their texting volume month to month — no contract required.
Yes! A real person will work with you to ensure compliance and get your campaign approved quickly. Normal turnaround is around 4 business days.
Call us now and we'll walk you through every plan, answer your questions, and get you live within 1–2 business days.